Owners
MREICH MICHEL & MIRNA95154 PERIWINKLE PL
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95154 PERIWINKLE PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 30 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA CONCOURSE 1 PBK 7-183 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 79IN OR 1920/1764
AMELIA CONCOURSE SUB #1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $231,168 | $241,839 |
| (=) Market Value | $306,168 | $326,839 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $102,399 | $117,161 |
| (=) School Assessed Value | $203,769 | $209,678 |
| County Assessed Value | $203,769 | $209,678 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $178,769 | $184,678 |
| (=) County Taxable Value | $153,769 | $158,956 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-05-27 | 1920/1764 | $194,000 | SW | Q | I | RICHMOND AMERICAN HOMES OF FLORIDA LP | MREICH MICHEL & MIRNA |
| 2013-08-05 | 1871/1251 | $190,900 | SW | U | V | JS AMELIA CONCOURSE PHASE 1 LLC | RICHMOND AMERICAN HOMES OF FLORIDA LP |
| 2010-06-18 | 1683/1481 | $1,250,000 | WD | U | I | AMELIA CONCOURSE DEVELOPMENT LLC | JS AMELIA CONCOURSE PHASE 1 LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2502 | 1814 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2013 |